| Some of Semper Fidelis' photos are courtesy of Crescent Moon Alpaca Ranch |
| Copyright 2002-2008 Clark Summit Alpacas, LLC All rights reserved for entire website; content and photos. |


![]() | 1st and Reserve Color Champion - 2007 Green Mountain Spectacular (VT) | |
![]() | 1st and Color Champion - 2006 NAAS (Massachusetts) | |
![]() | 2nd and Reserve Color Champion - 2006 AWE (Oregon) | |
![]() | 1st - 2007 The Big E (MA) | |
![]() | 1st - 2007 Maryland Alpaca Show and Sale (Maryland) | |
![]() | 1st - 2006 Empire Extravaganza (New York) | |
![]() | 1st - 2006 SEPA (Pennsylvania) - Shorn | |
![]() | 1st - 2006 SEPA (Pennsylvania) - Fleece | |
![]() | 1st - Great Western Alpaca Show (Colorado) | |
![]() | 1st - 2006 TXOLAN (Texas) | |
![]() | 1st - 2005 MAPACA Jubilee (Pennsylvania) | |
![]() | 1st - 2005 Alpaca Western Extravaganza (Oregon) | |
![]() | 2nd - 2007 MAPACA Jubilee (Pennsylvania) | |
![]() | 2nd - 2007 North American Alpaca Show (Massachusetts) | |
![]() | 2nd - 2006 Green Mountain Fall Spectacular (Vermont) | |
![]() | 2nd - 2006 AOBA Nationals (Kentucky) | |
![]() | 2nd - 2006 International Alpaca Odyssey (California) | |
![]() | 2nd - 2005 Great Western Alpaca Show (Colorado) | |
![]() | Micron - 22.5 | |
![]() | Standard Deviation - 2.9 | |
![]() | Coefficient of Variation - 12.9 | |
![]() | Percent of fibers over 30 - 1% | |
| Semper Fidelis' Journey Home - from Hillsboro OR to Hillsboro NH |
![]() | Color: Dark Fawn | |
![]() | DOB: July 6, 2004 | |
![]() | ARI #: 1156188 | |
![]() | Sire: 4Peruvian Accoyo Legacy 6016 (White) | |
![]() | Dam: Snowmass P Zinfindalia (Medium Fawn); a Don Julio daughter | |


| The promise of tomorrow begins today |
| TM |
| Join us. You'll see. |

| Reserve Champ at 40 months of age! 2007 |

| Color Champion - NAAS 2006 |

| Semper (top) and one of his '08 Crias (bottom) |
