| Kristian's Photo Courtesy of Lightfoot Farms |
| Copyright 2002-2011 Clark Summit Alpacas, LLC All rights reserved for entire website; content and photos. |


![]() | 2nd place - 2006 NECC (fleece) | |
![]() | 2nd place - 2006 SEPA (fleece) | |
![]() | 3rd place - 2006 MAPACA (composite) | |
![]() | Micron - 18.3 | |
![]() | Standard Deviation - 4.0 | |
![]() | Coefficient of Variation - 21.9 | |
![]() | Percent of fibers over 30 - 0.5% | |
![]() | Curve - 39.3 | |
![]() | Sire: Lightfoot’s Kristian (Light Fawn); Full Peruvian | |
![]() | Dam: MVF Miss Liberty (Medium Brown); a blue ribbon winner! | |
| Maverick's Sire: Lightfoot's Kristian |


| The promise of tomorrow begins today |
