| Plantel photo courtesy of his owners, HHF and MFI. |
| Copyright 2002-2009 Clark Summit Alpacas, LLC All rights reserved for entire website; content and photos. |


![]() | Micron - 21.5 | |
![]() | Standard Deviation - 4.0 | |
![]() | Coefficient of Variation - 18.8 | |
![]() | Percent of fibers over 30 - 2% | |
![]() | Curve - 40.5 | |
![]() | Color: White | |
![]() | DOB: July 31, 2005 | |
![]() | ARI #: 30403116 | |
![]() | Sire: 6Peruvian Accoyo Plantel (White) | |
![]() | Dam: Ellie Mae (White), El Cuba daughter and Accoyo Royal | |
| Fawn / Accoyo El Moustachio granddaughter |
| King's Sire: Accoyo Plantel King is a spitting image of his sire! |

![]() | Micron - 17.2 | |
![]() | Standard Deviation - 3.7 | |
![]() | Percent of fibers over 30 - 0% | |
![]() | Curve - 40.7 | |
| The promise of tomorrow begins today |
| TM |
| Join us. You'll see. |
![]() | 1st - 2007 North American Alpaca Show (MA); Full Fleece Halter | |
![]() | 1st Bred and Owned - 2006 SEPA (PA); Full Fleece Halter | |
![]() | 1st Bred and Owned - 2007 Maryland Alpaca Show and Sale | |
![]() | 2nd - 2007 Green Mountain Spectacular (VT); Full Fleece Halter | |
![]() | 2nd - 2007 The Big E (MA); Full Fleece Halter | |
![]() | 2nd - 2007 MAPACA Jubilee (PA); Full Fleece Halter | |
![]() | 2nd - 2007 Maryland Alpaca Show and Sale; Full Fleece Halter | |
![]() | 2nd - 2006 SEPA (PA); Fleece | |
![]() | 3rd Bred and Owned - 2007 MAPACA Jubilee (PA) | |
![]() | 3rd Bred and Owned - 2007 North American Alpaca Show (MA). King | |
| was in good company - behind Principio but ahead of Maple Brook Bustr! | ||
![]() | 3rd - 2006 Green Mountain Fall Spectacular (VT); Full Fleece Halter | |

| Clark Summit's King |


| King's Crias |