| Copyright 2002-2009 Clark Summit Alpacas, LLC All rights reserved for entire website; content and photos. |


![]() | 2nd Fleece – 2005 New England Coastal Classic | |
![]() | 3rd Fleece – 2005 AOBA Nationals | |
![]() | 3rd - Full Fleece Halter 2002 MAPACA | |
![]() | 6th 2003 Produce of Dam NAAS | |
![]() | Micron - 24.9 | |
![]() | Coefficient of Variation - 16.9 | |
![]() | Comfort factor - 91% | |
![]() | Curve - 39.7 | |
![]() | DOB: September 22, 2001 | |
![]() | ARI #: 833523 | |
![]() | Sire: PPeruvian Accoyo Leon - Medium Fawn, HA-R123056, | |
| Leon is currently owned by Heart’s Desire Farm – they are so impressed with this fella that he is on the front page of their website as part of their logo. Leon is also referenced in Mike Saffley’s book “Ideal Alpacas”. Page 32 “Accoyo’s Leon arrived at Northwest Alpacas Ranch, one of twenty-one Accoyo huacayas imported in 1994. Leon clipped 12 pounds of fleece per year and was among the first ideal alpaca type imported in the United States.” | ||
![]() | Dam: WLA Ewe Turn - Medium Brown, R174368, Chilean | |
| The promise of tomorrow begins today |
| TM |
| Join us. You'll see. |

| Photo provided courtesy of Heart's Desire Farm |




| Elana's Sire: Accoyo Leon |
| Zuma's Sire: Semper Fidelis |

| Elana's 5th cria - Zuma! |
