| Copyright 2002-2008 Clark Summit Alpacas, LLC All rights reserved for entire website; content and photos. |




![]() | 1st 2004 NAAS full fleece halter | |
![]() | 1st 2004 MAPACA full fleece halter | |
![]() | 1st 2005 NECC fleece | |
![]() | 2nd 2005 MAPACA fleece | |
![]() | 3rd 2006 MAPACA fleece | |
![]() | Micron - 19.1 | |
![]() | Coefficient of Variation - 19.0 | |
![]() | Percent of fibers over 30 - 0.8% | |
![]() | Curve - 48.8 | |
![]() | Color: Light Fawn | |
![]() | DOB: August 21, 2003 | |
![]() | ARI #: 1015515 | |
![]() | Sire: Gavin Gold (White); a blue ribbon winning 4Peruvian | |
| Altiplano Gold son | ||
![]() | Dam: MVF Miss Liberty (Medium Brown); also a blue ribbon | |
| winner! |
| D.K. Poling chats with his namesake D.K. Justice |





| The promise of tomorrow begins today |
| TM |
| Join us. You'll see. |