| Copyright 2002-2011 Clark Summit Alpacas, LLC All rights reserved for entire website; content and photos. |

| The promise of tomorrow begins today |
| TM |
| Join us. You'll see. |

| From Foggy Bottom Ranch... There are several reasons we would recommend Clark Summit Alpacas as a superior alpaca breeder. First and foremost, one is immediately attracted to James and Kari’s honesty and their caring natures. They take part in no actions – selling or breeding – that are not in the best interest of both the alpacas and humans involved. Secondly, Kathy and I have not seen a healthier or calmer herd. Each Clark Summit animal gives off the impression of being happy and trusting. All come from good bloodlines and many are multiple ribbon winners at high-level shows." Click here to read more... - Tracey Upton and Kathy Parsons Foggy Bottom Ranch Alpacas |
| A word from our clients... |
| A word about investing in breeding stock... |

| When you purchase a "breeding" alpaca from us, he/she comes with a reproductive guarantee. Females also come with a breeding to one of our Champion Herdsires. All of our alpacas are registered with the Alpaca Registry (ARI). |
| FEMALES listed first - please scroll down for MALES |

| A La Carte We've provide "A La Carte" pricing so you can select the best option to meet your alpaca goals - whether you are looking for breeding stock to expand your herd, start your herd, or if you simply want alpacas to love. Our pricing structure enables you to mix and match alpacas to create your own unique package. We have also created some special packages with alpacas that work well together... |
| MALES for SALE |
| Elana |
![]() | Proven white female | |
![]() | Born 9/22/01; easy birther! | |
![]() | Produces show winning crias | |
![]() | All crias fawn or darker color! | |
![]() | Accoyo Leon daughter | |
![]() | Mother of Montezuma! | |
![]() | $7,500 alone or $5,500 with | |
| others | ||
![]() | $3,000 as non-breeder | |
| Kira |
![]() | Proven light fawn female | |
![]() | Born 4/19/04 | |
![]() | Produces show winning | |
| crias from beige to black! | ||
![]() | Enjoys being pregnant | |
![]() | Multiple ribbon winner | |
![]() | $8,500 alone or $6,500 | |
| with others | ||
![]() | $4,000 as non-breeder | |
| Lexi |
![]() | Unproven lt. fawn female | |
![]() | Born 7/16/08 | |
![]() | Daughter of Semper | |
| Fidelis! | ||
![]() | Ribbon winner | |
![]() | $7,500 alone or $5,500 | |
| with others | ||
![]() | $3,000 as non-breeder | |
| Molly |
![]() | Med. Fawn Female | |
![]() | Born 6/13/05 | |
![]() | 3/4 Peruvian from the | |
| Hemingway line | ||
![]() | Multiple ribbons | |
![]() | $2,500 as non-breeder | |
![]() | $1,500 with others | |
| Annabelle |
![]() | Med. Fawn Unproven | |
| female; Born 6/26/06 | ||
![]() | 3/4 Peruvian from the | |
| Hemingway line | ||
![]() | Ribbon winner | |
![]() | $5,000 alone or $4,000 | |
| with others | ||
![]() | $2,500 as non-breeder | |
| Belle (shorn) |
![]() | Non-breeding white female | |
![]() | Born 9/21/02 | |
![]() | Produces a TON of fleece! | |
![]() | Ribbon winner | |
![]() | $2,500 as non-breeder | |
![]() | $1,500 with others | |

| Elliana |

![]() | Proven white female | |
![]() | Born 8/21/04 | |
![]() | Enjoys being pregnant | |
![]() | Produces exceptional crias! | |
![]() | Accoyo Powerball Daughter; Royal | |
| Fawn Grand-daughter | ||
![]() | Multiple Ribbon Winner | |
![]() | $15,500 alone or $10,500 with others | |
![]() | $5,000 as non-breeder | |
| Marlana |
![]() | Proven light fawn female | |
![]() | Born 7/23/04 | |
![]() | Produces show winning crias | |
![]() | Accoyo Leon and Peruvian Bueno | |
| granddaughter | ||
![]() | Multiple Ribbon Winner | |
![]() | $7,500 alone or $5,500 with others | |
![]() | $3,000 as non-breeder | |
| Emma |
![]() | Unproven white female | |
![]() | Born 5/08/07 | |
![]() | Full sister to our Champion | |
| Herdsire, King! | ||
![]() | Plantel daughter, Royal | |
| Fawn Granddaughter | ||
![]() | $15,500 alone or $10,500 | |
| with others | ||
![]() | $5,000 as non-breeder | |
| Kayla |
![]() | Unproven beige female | |
![]() | Born 10/2/06 | |
![]() | Strong genetics | |
![]() | Multi Ribbon winner | |
![]() | $9,500 alone or | |
| $7,000 with others | ||
![]() | $4,500 as non-breeder | |
| Hannah |
![]() | Unproven brown female | |
![]() | Born 6/07/07 | |
![]() | Blue Ribbon winner! | |
![]() | Legacy Gold Granddaughter | |
![]() | $9,500 alone or $7,000 with | |
| others | ||
![]() | $4,500 as non-breeder | |
| Maverick |
![]() | DOB 9/16/05 | |
![]() | Multiple ribbons | |
![]() | Sold as an intact non- | |
| breeding male | ||
![]() | $2,000 alone or | |
| $1,500 in package |
| Damon |
![]() | True black proven male | |
![]() | DOB 8/12/03 | |
![]() | Multiple ribbons | |
![]() | $6,000 alone or $4,000 in | |
| package | ||
![]() | $2,000 as non-breeder or | |
| $1,500 in non-breeding package |
| D.K. |
![]() | Light fawn male | |
![]() | DOB 8/21/03 | |
![]() | Multiple ribbon winner | |
![]() | Sold as an intact non- | |
| breeding male | ||
![]() | $2,000 alone or $1,500 in | |
| package |
| Our favorites can become your favorites. |
| Please contact us to learn more. |
| Better yet, schedule a visit to the farm - we'd love to introduce you. |
| We are very proud of all the alpacas on our farm. |
| Since there is a growing interest in farms that want to raise herds for fiber production, or simply as a rewarding lifestyle, we have decided to offer several of our alpacas as either breeding stock or with "non- breeding" status (Alpacas to Love) with the "breeding" decision determined by the buyer. |
| They come from proven genetics and have won many awards at top alpaca shows around the country. |
| This allows us to provide multiple pricing structures (when appropriate) to ensure non-breeding farms have nice options as well as affordable options when selecting alpacas. |